Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2003 Minnesota Wolfpack | |||||||||||||||||||
Record: 86-76 Finish: 2nd in GE East Division Runs Scored: 648 Runs Allowed: 610 Exp W-L: 85-77 Ballpark: River Ridge Park Attendance: 3,105,156 Manager: Nick Gervasi
Statistics / Schedule |
Minor League Records: AAA: 76-61, 5th in the Great Explorers AA: 68-69, 7th in the Great Explorers A: 64-73, 10th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Andrew Brown | 26 | 153 | 569 | 83 | 140 | 9 | 2 | 17 | 47 | 5 | 4 | 93 | 81 | .246 | .357 | .359 | .715 | 77.0 | 14.0 | 4.7 |
CF | Kelvin Varga | 31 | 154 | 572 | 91 | 158 | 23 | 7 | 39 | 117 | 8 | 8 | 42 | 110 | .276 | .330 | .545 | .876 | 100.2 | 22.2 | 4.6 |
1B | *Antonio Herrera | 28 | 159 | 506 | 76 | 143 | 26 | 0 | 21 | 77 | 1 | 0 | 93 | 91 | .283 | .394 | .458 | .853 | 93.2 | 24.0 | 1.4 |
3B | Barney King | 30 | 154 | 534 | 69 | 130 | 23 | 3 | 23 | 73 | 0 | 0 | 48 | 101 | .243 | .310 | .427 | .737 | 71.3 | 11.2 | 3.3 |
2B | #Adam Anderson | 22 | 133 | 527 | 71 | 132 | 27 | 7 | 4 | 30 | 30 | 11 | 49 | 96 | .250 | .312 | .351 | .663 | 62.2 | 10.6 | 7.0 |
RF | Carlos Salazar | 28 | 146 | 518 | 57 | 116 | 29 | 3 | 28 | 88 | 2 | 1 | 40 | 127 | .224 | .277 | .454 | .730 | 64.8 | 12.8 | 3.4 |
LF | *Jimmie Cuadra | 30 | 140 | 482 | 62 | 137 | 17 | 3 | 10 | 58 | 16 | 4 | 34 | 28 | .284 | .340 | .394 | .734 | 65.1 | 15.5 | 3.0 |
C | George Molina | 30 | 134 | 448 | 29 | 96 | 14 | 3 | 4 | 28 | 1 | 1 | 30 | 96 | .214 | .266 | .286 | .552 | 32.2 | 2.4 | 6.0 |
CF | *Dante Holleman | 27 | 133 | 327 | 42 | 71 | 21 | 2 | 11 | 46 | 9 | 0 | 19 | 55 | .217 | .262 | .394 | .657 | 35.2 | 6.6 | 1.7 |
2B | Brett Eisen | 29 | 81 | 187 | 16 | 44 | 13 | 0 | 2 | 20 | 3 | 2 | 15 | 14 | .235 | .300 | .337 | .636 | 18.0 | 2.2 | 2.6 |
P | #Dennis Wright | 27 | 36 | 100 | 2 | 8 | 1 | 0 | 0 | 3 | 0 | 1 | 7 | 38 | .080 | .140 | .090 | .230 | -2.1 | 0.0 | 0.0 |
1B | *Ryan Story | 36 | 68 | 101 | 4 | 19 | 4 | 0 | 2 | 8 | 0 | 0 | 7 | 21 | .188 | .239 | .287 | .526 | 7.5 | 0.0 | 0.2 |
P | Alfonzo Cortez | 33 | 34 | 90 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | .033 | .074 | .033 | .108 | -6.0 | 0.0 | 0.0 |
P | *Kelvin Palen | 31 | 34 | 82 | 3 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 31 | .110 | .151 | .134 | .285 | -0.2 | 0.0 | 0.0 |
C | Mario Guerrero | 27 | 35 | 82 | 7 | 23 | 4 | 0 | 1 | 9 | 0 | 1 | 5 | 11 | .280 | .322 | .366 | .688 | 8.6 | 1.8 | 1.0 |
P | *Roger Morrison | 25 | 31 | 74 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | .108 | .143 | .149 | .292 | -0.2 | 0.0 | 0.0 |
C | Pedro Sandoval | 23 | 22 | 62 | 5 | 14 | 3 | 0 | 0 | 5 | 1 | 0 | 8 | 12 | .226 | .324 | .274 | .598 | 5.8 | 0.1 | 0.9 |
3B | Leslie Ovalle | 29 | 52 | 51 | 12 | 13 | 2 | 0 | 0 | 9 | 0 | 0 | 3 | 10 | .255 | .296 | .294 | .590 | 4.1 | 1.4 | 0.3 |
CF | *Albert Vieira | 29 | 17 | 40 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .250 | .268 | .250 | .518 | 2.2 | 0.0 | 0.2 |
P | Jose Garcia | 35 | 23 | 32 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | .125 | .222 | .125 | .347 | 0.9 | 0.0 | 0.0 |
1B | Oswaldo Menendez | 25 | 20 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .059 | .200 | .118 | .318 | 0.3 | 0.0 | 0.0 |
P | *Miguel Villalobos | 31 | 21 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .222 | .300 | .222 | .522 | 0.7 | 0.0 | 0.0 |
P | David Echegaray | 20 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .286 | .167 | .452 | 0.4 | 0.0 | 0.0 |
P | #Asa Madruga | 32 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
P | *Russell Euler | 34 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Anthony Lomax | 25 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Toby Cannon | 25 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Angelo Hernandez | 33 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Jose Nunez | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
P | Floyd Alonso | 36 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 28.9 | 1970 | 5426 | 648 | 1282 | 222 | 30 | 162 | 623 | 76 | 33 | 513 | 1027 | .236 | .305 | .378 | .683 | 640.6 | 124.8 | 40.3 | |
Rank among 12 GE teams | 12 | 7 | 9 | 9 | 7 | 2 | 7 | 10 | 2 | 1 | 2 | 9 | 7 | 5 | 6 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Dennis Wright | 27 | 20 | 8 | .714 | 36 | 36 | 0 | 276.3 | 253 | 85 | 20 | 19 | 200 | 2.77 | 20.7 |
*Kelvin Palen | 31 | 16 | 11 | .593 | 34 | 34 | 0 | 269.0 | 248 | 81 | 25 | 21 | 155 | 2.71 | 21.0 |
Alfonzo Cortez | 33 | 13 | 15 | .464 | 34 | 34 | 0 | 259.3 | 236 | 98 | 13 | 86 | 165 | 3.40 | 11.5 |
Roger Morrison | 25 | 12 | 12 | .500 | 31 | 31 | 0 | 221.3 | 195 | 87 | 15 | 73 | 146 | 3.54 | 10.6 |
Jose Garcia | 35 | 7 | 8 | .467 | 23 | 17 | 0 | 119.3 | 109 | 48 | 4 | 63 | 101 | 3.62 | 5.4 |
Angelo Hernandez | 33 | 4 | 2 | .667 | 56 | 0 | 1 | 62.0 | 59 | 17 | 4 | 23 | 43 | 2.47 | 6.5 |
*Toby Cannon | 25 | 2 | 4 | .333 | 54 | 0 | 37 | 56.0 | 48 | 16 | 5 | 22 | 82 | 2.57 | 10.0 |
Miguel Villalobos | 31 | 3 | 3 | .500 | 21 | 3 | 0 | 38.7 | 38 | 18 | 4 | 11 | 30 | 4.19 | 1.7 |
Christopher Darden | 31 | 3 | 0 | 1.000 | 35 | 0 | 2 | 36.3 | 39 | 14 | 3 | 3 | 40 | 3.47 | 3.5 |
Floyd Alonso | 36 | 2 | 3 | .400 | 24 | 0 | 0 | 27.0 | 23 | 12 | 0 | 9 | 13 | 4.00 | 1.4 |
Asa Madruga | 32 | 2 | 3 | .400 | 8 | 7 | 0 | 26.3 | 22 | 14 | 3 | 10 | 25 | 4.79 | 0.4 |
David Echegaray | 20 | 1 | 3 | .250 | 5 | 4 | 0 | 25.3 | 26 | 15 | 5 | 5 | 29 | 5.33 | 0.0 |
Anthony Lomax | 25 | 0 | 2 | .000 | 14 | 0 | 0 | 15.3 | 19 | 11 | 4 | 3 | 11 | 6.46 | 0.0 |
*Jose Nunez | 29 | 1 | 2 | .333 | 20 | 0 | 2 | 12.3 | 14 | 7 | 1 | 12 | 9 | 5.11 | 0.0 |
*Russell Euler | 34 | 0 | 0 | .000 | 5 | 0 | 0 | 4.3 | 10 | 6 | 0 | 2 | 2 | 12.47 | 0.0 |
Robert Jung | 24 | 0 | 0 | .000 | 2 | 0 | 0 | 2.3 | 5 | 4 | 1 | 1 | 3 | 15.45 | 0.0 |
George Stoehr | 24 | 0 | 0 | .000 | 2 | 0 | 0 | 2.0 | 4 | 0 | 1 | 0 | 3 | 0.00 | 0.0 |
Robert Session | 34 | 0 | 0 | .000 | 1 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.1 |
Anthony Cheeseman | 26 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 2 | 2 | 1 | 0 | 0 | 54.55 | 0.0 |
Team Totals | 29.2 | 86 | 76 | .531 | 406 | 166 | 42 | 1454.3 | 1350 | 535 | 109 | 363 | 1058 | 3.31 | 92.8 |
Rank among 12 GE teams | 6 | 6 | 6 | 6 | 8 | 6 | 1 | 4 | 2 | 9 | 4 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Christopher Darden |
Kelvin Varga |
Dennis Wright |
For questions or to report errors, please send us a note. |